| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 494 | 387 | 201 | 334 | 442 | 388 | 141 | 517 | 338 | 185 | 391 | 436 | 482 | 504 | 325 | 373 | 169 | 410 | 6517 | |
SI | 9 | 5 | 15 | 11 | 1 | 7 | 17 | 3 | 13 | 16 | 8 | 4 | 12 | 2 | 14 | 6 | 18 | 10 | | |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 411 | 371 | 142 | 280 | 414 | 351 | 122 | 483 | 291 | 125 | 367 | 411 | 438 | 390 | 301 | 337 | 124 | 337 | 5695 | |
SI | 11 | 3 | 15 | 9 | 7 | 5 | 17 | 1 | 13 | 18 | 4 | 12 | 8 | 2 | 14 | 6 | 16 | 10 | | |
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 73 | |
Mark Hughes (9) | 5 |
4 |
4 |
6 |
5 |
4 |
4 |
4 |
5 |
4 |
5 |
5 |
6 |
6 |
|
4 |
3 |
5 |
+7 |
Patrick McDonagh (13) | 6 |
5 |
4 |
5 |
5 |
5 |
4 |
6 |
4 |
4 |
5 |
5 |
5 |
6 |
5 |
5 |
4 |
5 |
Dilip Shukla (19) | 7 |
6 |
3 |
5 |
6 |
6 |
|
5 |
6 |
4 |
6 |
6 |
|
6 |
5 |
4 |
|
6 |
| 6 |
6 |
5 |
4 |
6 |
6 |
2 |
9 |
5 |
4 |
5 |
5 |
4 |
6 |
3 |
8 |
3 |
4 |
91 Points |
Back to OPEN CHAMPIONSHIP COMPETITION TEAM