Format:
Arrival from 8am - Coffee & Bacon Roll
Tee Off from 9.00am - 1st & 15th tees
Yellow Tees
18 Hole Individual & Team Pairs Stableford – Prizes for Best Member, Guest and Pair Combined
Handicap Allowances: 95%
Rolling Cold Buffet following by prizegiving (Casual/No change from golf clothes required)
Showers/Towels will be available should players wish to change for lunch
Start Sheet below: Guest not stated could not be found on WHS. Please confirm guest CDH No. with the office or on arrival. Dietary requirements to be advised before the day.
(95% handicap allowance)
Team | Result | |
1st | Paul Field (6) & Gary Treen (14) | 66 |
2nd | Alan Stewart (13) & Peter Bond (10) | 61 |
3rd | Andrew Hicketts (20) & Lee Porterfield (18) | 60 |
4th | Ken Lathane (22) & Simon Martin (19) | 59 |
5th | Stephen Hunter (27) & Frank Langlois (18) | 59 |
6th | Disy Okoro (20) & Bams Abila (10) | 58 |
7th | Peter Barnes (18) & Huw Prosser (20) | 56 |
8th | Gary Yardley (21) & Huw Davies (12) | 55 |
9th | Geoffrey Paull (30) & Robert McGee (17) | 54 |
10th | Patrick McDonagh (11) & Gary Casey (10) | 54 |
11th | Gordon Vincent (25) & Denis Taylor (19) | 53 |
12th | Chandra Amin (20) & Ash Amin (18) | 53 |
13th | Ian Ganney (22) & Colin Brown (19) | 52 |
14th | Peter Giddings (18) & Ajay Mehta (32) | 50 |
15th | Richard Mason (16) & Adrian Bennett (23) | 48 |
16th | Eiji Kujiraoka (15) & Yoshio Mitsuyama (21) | 48 |
17th | Chris Coulcher (26) & Robert Findlay (30) | 45 |
18th | Ron Cruickshank (30) & Peter Lyall (29) | 44 |
19th | Richard Bhantoa (10) & John Bolodeoku (20) | 41 |
20th | Raj Nagendran (25) & Hugh Simpson (6) | 40 |
21st | Freddie Roe (23) & Keith Lauder (30) | 38 |
22nd | David Aminzade (29) & Beverly Aminzade (31) | 34 |
Page will refresh results automatically for one hour