(85% handicap allowance)
Team | Nett Results | |
1st | Steve Cook (7) & Peter Hart (8) | 41 |
2nd | John Douglass (7) & Nicholas Lees (14) | 38 |
3rd | Richard Lloyd (5) & Kevin Gurney (9) | 37 |
4th | Andy Hillel (14) & Andrew Kay (16) | 37 |
5th | Paul CROWHURST (15) & Stephen Bryan (4) | 35 |
6th | David Spring (13) & John Boland (12) | 35 |
7th | Jim Abraham (3) & Bill Price (11) | 34 |
8th | Maureen Brooker (20) & Terry Jackson (7) | 32 |
9th | Tristan McIllroy (6) & Gerard Dennigan (19) | 30 |
10th | Robert Brewer (14) & Chris Adams (14) | 30 |
11th | Paul Keen (7) & David Cook (12) | 29 |
12th | Keith Adderley (11) & Paul Sivey (17) | 28 |
13th | Adam Grint (1) & Steve Derbyshire (8) | 28 |
14th | John Maguire (1) & Tamsin Loke (7) | 24 |
15th | Jonathan Dove (-2) & Mark Harvey (5) | 23 |
16th | Clive Bailey (9) & Vic Cooper (14) | 19 |
Page will refresh results automatically for one hour