18 Hole Foursomes Stableford
Play in Pairs
Handicap Allowance: 1/2 Combined. Max handicap 24 Men / 36 Ladies
Tees: White / Red
Play off the Men's card
One player in in each team must be a HWGC Member
Ties decided on the day over holes 12,17 & 18
Results | Score | ||
1st | Aemish Tailor & Ruben Tailor (/Enfield Golf Club) | 39 | |
2nd | Joshua Lear & Simon Lear | 39 | |
3rd | Deborah Lear & Lewis Lear | 38 | |
4th | Stephen Wolff & Theo Wolff | 32 | |
5th | Andrew Brough & Max Brough | 31 | App version: 2.3.10 |
6th | Alfie Jakobsson & Matt Jakobsson | 25 | |
7th | Jamie Wolff & Richard Wolff | 24 | |
8th | James Rumble & Mark Rumble | 16 |
Page will refresh results automatically for one hour