(85% handicap allowance)
Team | Nett Results | |
1st | Toby Vaughan (22) & Amrendra Sinha (14) | 40 |
2nd | James Storey (4) & Scott Harris (3) | 40 |
3rd | Scott Wilson (9) & Steve Connors (8) | 39 |
4th | Stuart Kinge (3) & Richard Gwilt (13) | 39 |
5th | Ian Fowler (12) & Alan Gray (12) | 39 |
6th | Charles Flores (14) & Michael Buck (-1) | 39 |
7th | Ken Finlayson (10) & Neil Sikka (6) | 37 |
8th | Chris Wright (5) & Martin Godsave (12) | 37 |
9th | Stephen Wolff (15) & Simon Maisey (9) | 37 |
10th | Michael Wang (9) & Mo Bah (11) | 37 |
11th | Luke Williams (10) & Alex Atkinson (5) | 37 |
12th | Iain Cummings (20) & Nigel Harman (10) | 37 |
13th | David Wilkinson (22) & Perry Linton (23) | 35 |
14th | Robert Stoddart (15) & David Jones (15) | 35 |
15th | Andrew Norton (10) & Christopher Norton (12) | 35 |
16th | Robert Willis (19) & James Liddy (15) | 33 |
17th | Alan Stewart (11) & Peter Bond (9) | 33 |
18th | Wade McDonald (13) & Tommy Slabber (16) | 31 |
19th | Geoffrey Paull (31) & Robert McGee (18) | 30 |
20th | Peter Barnes (18) & Nick Barnes (10) | 29 |
21st | Shaun McFadyen (3) & Dale Brennan (11) | 29 |
22nd | Peter Ciccone (18) & Barry Stancombe (16) | 29 |
Page will refresh results automatically for one hour