Format: 8.30am Shotgun Start: 18 Holes Foursomes Stableford
Maximum Playing Handicap: 20
2.00pm - 3 Tees 18 Holes Fourball Better Ball Stableford
Maximum Playing Handicap: 28
Handicap Allowances: AM ½ Combined, PM – 90%
| Results | Score | ||
| 1st | Stuart Grimsell & Mark Motherway (/Woburn Golf Club) | 37 | |
| 2nd | James Bull & Andrew Westmore (/Sunningdale Golf Club) | 34 | |
| 3rd | James Storey & Simon Tansley (iGolf/Essendon Country Club Golf Club) | 33 | |
| 4th | Ken Finlayson & Neil Sikka (/Hendon) | 32 | App version: 2.4.4 |
| 5th | Richard Gwilt & Stuart Kinge (/Crowborough Beacon) | 31 | |
| 6th | Mel Menelaou & Charles Strouthos | 31 | |
| 7th | Adrian Condon & Richard Gomez (/Brookmans Park Golf Club) | 30 | |
| 8th | Steven Baker & Michael Saunders (/Dartford Golf Club) | 29 | |
| 9th | Patrick McDonagh & Nick Simpson (/Essendon Country Club Golf Club) | 29 | |
| 10th | Mike Edwards & Jonathon Lavelle (/The Berkshire Golf Club) | 29 | |
| 11th | Mo Bah & Michael Wang (/Ferndown Golf Club) | 28 | |
| 12th | Nick Jolliffe & Euan Philip | 26 | |
| 13th | Alex Wilkinson & David Wilkinson (/North Middlesex Golf Club) | 26 | |
| 14th | Derek Edgson & Alan Stewart (/East Herts) | 25 | |
| 15th | Richard Franklin & Robert Jones (/South Beds) | 24 | |
| 16th | Jack Lewis & Charlie Williams (/Farleigh Golf Club) | 24 | |
| 17th | Andrew Hicketts & Mark Ramprakash (/Sandy Lodge) | 22 | |
| 18th | Robert Harris & John Tucholski (/Dyrham Park Golf Club) | 19 | |
| 19th | Paul Bass & Tom Geekie (/Essendon Country Club Golf Club) | 19 | |
| 20th | Geoffrey Paull & Sheldon Stoutt (/Porters Park Golf Club) | 17 | |
| 21st | Neil Fraser & Shaun McFadyen (/Mill Hill) | 15 | |

Page will refresh results automatically for one hour