(85% handicap allowance)
| Team | Nett Results | |
| 1st | Sam Wightman (3) & Brendin Cohen (4) | 43 |
| 2nd | Simon Prestcote (0) & Csaba Szabo (13) | 40 |
| 3rd | John Tucholski (5) & James Storey (8) | 39 |
| 4th | Alan Stewart (14) & Adrian Condon (17) | 38 |
| 5th | David Whitehead (5) & Andrew Hicketts (11) | 38 |
| 6th | Jake Shepherd (12) & Edward Snushall (8) | 38 |
| 7th | David Wilkinson (15) & Alex Wilkinson (14) | 37 |
| 8th | James Clark (0) & Thomas Gannon (16) | 37 |
| 9th | Geoffrey Wheeler (12) & Roger Feist (7) | 36 |
| 10th | David Cryer (14) & Peter Green (4) | 36 |
| 11th | Alexander Lazare (9) & Al Sumner (8) | 36 |
| 12th | Robert Whipple (2) & Tony Tyndale (17) | 35 |
| 13th | Kreshnik Dauti (1) & Indrit Dauti (12) | 35 |
| 14th | Drew Newman (7) & Neil Newman (7) | 35 |
| 15th | Ian Fowler (10) & Ming Jiang (15) | 35 |
| 16th | Mike Edwards (9) & Jonathon Lavelle (9) | 35 |
| 17th | Robert Stoddart (13) & Morgan Stoddart (24) | 33 |
| 18th | Shaun McFadyen (3) & Dale Brennan (10) | 33 |
| 19th | Andrew Westmore (7) & Gareth Davies (3) | 33 |
| 20th | Ben Booth (11) & Phil Loach (9) | 33 |
| 21st | Preet Kapoor (15) & Charles Sturt (8) | 33 |
| 22nd | Simon Shepherd (6) & John Steed (21) | 32 |
| 23rd | Keith Woolf (9) & Philip Smith (9) | 31 |
| 24th | Paul Dackombe (6) & Andrew Taffs (17) | 30 |
| 25th | Mark Hughes (8) & James Hughes (11) | 25 |
| 26th | Geoffrey Paull (30) & Sheldon Stoutt (18) | 24 |
| 27th | Tony Kyriakides (11) & Andrew Sherman (16) | 24 |

Page will refresh results automatically for one hour