(95% handicap allowance)
Results | Points | |
1st | David Cooper(25) Essendon Country Club Golf Club | 38 |
2nd | Tony Raven(22) | 38 |
3rd | Andrew James Clarke(5) Berkhamsted Golf Club | 38 |
4th | Richard Holmes(16) | 36 |
5th | Mark Ryan(19) South Herts Golf Club | 35 |
6th | Jorn Kasine(15) | 34 |
7th | Leonard PALMER(15) Bush Hill Park Golf Club | 34 |
8th | Ian Ganney(21) | 34 |
9th | Donald Bailey(31) | 34 |
10th | Jagjivan Vara(14) Essendon Country Club Golf Club | 33 |
11th | Martin DUNNETT(19) Bush Hill Park Golf Club | 33 |
12th | Stuart Spencer(18) | 33 |
13th | David Dobie(9) Crews Hill Golf Club | 33 |
14th | Michael Wang(7) | 33 |
15th | Simon Palmer(9) West Herts Golf Club | 33 |
16th | David Cassidy(18) Crews Hill Golf Club | 33 |
17th | Tony Kyriakides(14) | 33 |
18th | Ian Devan(5) Berkhamsted Golf Club | 33 |
19th | Andrew Dawson-Goodey(23) Essendon Country Club Golf Club | 32 |
20th | Peter Middleton(18) The Melbourne Club Golf Club | 32 |
21st | Paul Dackombe(6) | 32 |
22nd | Grahame Green(16) South Herts Golf Club | 32 |
23rd | Michael Fox(15) | 31 |
24th | Tony Lemon(7) Hendon | 31 |
25th | Timothy Solomons(23) | 31 |
26th | Vic Chuntz(19) The Melbourne Club Golf Club | 30 |
27th | Ernest Wale(6) Berkhamsted Golf Club | 30 |
28th | Paul Docherty(12) Verulam Golf Club | 30 |
29th | Philip Moore(25) | 30 |
30th | Peter Addison(15) Brickendon Grange Golf Club | 30 |
31st | Simon Harwood(12) | 30 |
32nd | Martyn LAINCHBURY(23) Bush Hill Park Golf Club | 30 |
33rd | Terry ALLEYNE(6) Harpenden | 30 |
34th | David BROOKER(21) Brickendon Grange Golf Club | 29 |
35th | Eugene Billeter(15) Old Fold Manor | 29 |
36th | Peter White(19) | 29 |
37th | Robert Reeve(13) Mid Herts Golf Club | 29 |
38th | Frank HILL(21) Brickendon Grange Golf Club | 29 |
39th | Julian Philip Ormerod(5) Berkhamsted Golf Club | 29 |
40th | Raymond Ripsher(21) Bush Hill Park Golf Club | 29 |
41st | Steve Harrop(10) Knebworth | 28 |
42nd | Anthony Parsons(17) Highgate Golf Club | 28 |
43rd | William CHAMBERS(11) Harpenden | 28 |
44th | Tony Doltis(13) West Herts Golf Club | 28 |
45th | Michael Fairbairn(22) Verulam Golf Club | 28 |
46th | Mark De Saram(7) Harpenden Common | 28 |
47th | Glenn Beadle(12) Berkhamsted Golf Club | 27 |
48th | David Rogers(13) West Herts Golf Club | 27 |
49th | Nigel Mercer(14) The Melbourne Club Golf Club | 27 |
50th | Ian Grottick(17) Old Fold Manor | 27 |
51st | Haydn Gott(19) Hendon | 27 |
52nd | Tony BEDFORD(15) Brickendon Grange Golf Club | 27 |
53rd | Bob Burston(16) Crews Hill Golf Club | 26 |
54th | Peter Hadden(12) Berkhamsted Golf Club | 26 |
55th | Oliver Kelly(16) Royston Golf Club | 26 |
56th | Mike Sheerin(16) Brickendon Grange Golf Club | 26 |
57th | Alan Stewart(13) | 26 |
58th | Khalid Javed(8) South Herts Golf Club | 26 |
59th | Oz Hassan(14) Bush Hill Park Golf Club | 26 |
60th | Chandra Amin(19) | 26 |
61st | Anthony Stokes(16) Knebworth | 25 |
62nd | Allen Miller(11) Verulam Golf Club | 25 |
63rd | Danny Duggan(16) Essendon Country Club Golf Club | 24 |
64th | Andrew Andreou(22) Highgate Golf Club | 24 |
65th | Tony Tyndale(17) Essendon Country Club Golf Club | 24 |
66th | Roger Pilkington(20) Mid Herts Golf Club | 24 |
67th | Jon COPLEY(15) Bush Hill Park Golf Club | 24 |
68th | Peter BENNETT(17) Brickendon Grange Golf Club | 24 |
69th | Trevor Mason(7) Knebworth | 23 |
70th | Scott Galloway(4) Hendon | 23 |
71st | Stephen Blackburne(22) | 23 |
72nd | Grahame Ivey(20) | 23 |
73rd | Rajiv Bajekal(28) | 21 |
74th | Andrew ROBERTSON(21) Harpenden | 21 |
75th | Peter Chapman(18) Harpenden | 20 |
76th | Simon McClemont(14) Essendon Country Club Golf Club | 20 |
77th | Richard LOADER(26) Harpenden | 20 |
78th | Donald Galbraith(25) Old Fold Manor | 19 |
Page will refresh results automatically for one hour