| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | James Clark | 72 | 73 | 145 | +1 | |
| 2nd | Ian Raisbeck | 73 | 74 | 147 | +3 | |
| 3rd | Samuel Caney | 77 | 74 | 151 | +7 | |
| 4th | James Houghton | 80 | 72 | 152 | +8 | |
| 4th | Freddie Buck (Junior) | 75 | 77 | 152 | +8 | |
| 4th | Nick Rist | 75 | 77 | 152 | +8 | |
| 4th | Jamie Caras | 70 | 82 | 152 | +8 | |
| 8th | Benedict Holler | 73 | 80 | 153 | +9 | |
| 9th | Joel Shields | 79 | 76 | 155 | +11 | |
| 9th | Barry Dickens | 74 | 81 | 155 | +11 | |
| 11th | Alfie Jakobsson (Junior) | 79 | 77 | 156 | +12 | |
| 11th | Rory Kearney Grant (Junior) Enfield Golf Club | 78 | 78 | 156 | +12 | |
| 13th | Daniel Smith | 79 | 78 | 157 | +13 | |
| 13th | Daniel Majeed | 75 | 82 | 157 | +13 | |
| 15th | Mark Grenauer | 83 | 75 | 158 | +14 | |
| 15th | Edward Brown | 82 | 76 | 158 | +14 | |
| 15th | Daniel Davies Sand Moor Golf Club | 80 | 78 | 158 | +14 | |
| 18th | Matthew Willmott | 76 | 83 | 159 | +15 | |
| 19th | Bradley Phillips | 83 | 80 | 163 | +19 | |
| 19th | Richard Watson | 82 | 81 | 163 | +19 | |
| 19th | Stanley Rafferty Enfield Golf Club | 81 | 82 | 163 | +19 | |
| 22nd | Paul Dackombe | 82 | 85 | 167 | +23 | |
| 23rd | Christian Walters | 82 | 87 | 169 | +25 | |
| 24th | Simon Prestcote | 77 | 77 | +5 | ||
| 25th | Michael Wang | 81 | 81 | +9 | ||
| 25th | Harry Dagger (Junior) Enfield Golf Club | 81 | 81 | +9 | ||
| 25th | David Whitehead | 81 | 81 | +9 | ||
| 28th | Shaun McFadyen | 82 | 82 | +10 | ||
| 28th | Chris Dixon | 82 | 82 | +10 | ||
| 30th | Paul Field | 83 | 83 | +11 | ||
| 30th | Jordan Wiadrowski | 83 | 83 | +11 | ||
| 30th | Michael Falekkos | 83 | 83 | +11 | ||
| 33rd | Tony Kyriakides | 84 | 84 | +12 | ||
| 33rd | Robert White | 84 | 84 | +12 | ||
| 33rd | Lewis Lear | 84 | 84 | +12 | ||
| 36th | Franklyn Martin | 85 | 85 | +13 | ||
| 36th | John Tucholski | 85 | 85 | +13 | ||
| 36th | Toby Vaughan | 85 | 85 | +13 | ||
| 36th | Sam Law | 85 | 85 | +13 | ||
| 36th | Scott Wilson | 85 | 85 | +13 | ||
| 36th | Nick Saintsbury-Green | 85 | 85 | +13 | ||
| 42nd | Bruce Aitken | 86 | 86 | +14 | ||
| 42nd | Daniel MacDonnell | 86 | 86 | +14 | ||
| 42nd | Nick Hastings | 86 | 86 | +14 | ||
| 42nd | Nick Jolliffe | 86 | 86 | +14 | ||
| 42nd | Tom Peattie | 86 | 86 | +14 | ||
| 42nd | Matthew Farrell | 86 | 86 | +14 | ||
| 42nd | Aaron St Pierre | 86 | 86 | +14 | ||
| 42nd | Jorn Kasine | 86 | 86 | +14 | ||
| 50th | Stephen Causbrook | 87 | 87 | +15 | ||
| 50th | Stuart Grimsell | 87 | 87 | +15 | ||
| 50th | Ken Finlayson | 87 | 87 | +15 | ||
| 50th | Wade McDonald | 87 | 87 | +15 | ||
| 50th | Sam Wightman | 87 | 87 | +15 | ||
| 50th | Stuart Mangan | 87 | 87 | +15 | ||
| 50th | Frank Higham | 87 | 87 | +15 | ||
| 57th | Peter Richey | 88 | 88 | +16 | ||
| 57th | Alexander Lazare | 88 | 88 | +16 | ||
| 57th | Robert Jones | 88 | 88 | +16 | ||
| 57th | Gianluca Giangolini | 88 | 88 | +16 | ||
| 57th | Peter Haswell | 88 | 88 | +16 | ||
| 57th | James Lovell | 88 | 88 | +16 | ||
| 63rd | Elliot Willis | 89 | 89 | +17 | ||
| 63rd | Drew J Norman | 89 | 89 | +17 | ||
| 63rd | Mark Rumble | 89 | 89 | +17 | ||
| 66th | Sanjay Heeramun | 90 | 90 | +18 | ||
| 66th | Henry Duncombe | 90 | 90 | +18 | ||
| 68th | David Cryer | 91 | 91 | +19 | ||
| 69th | Sam Boshoff | 92 | 92 | +20 | ||
| 69th | Jack Bull | 92 | 92 | +20 | ||
| 71st | Les Roberts | 93 | 93 | +21 | ||
| 71st | Alistair Lamey (Junior) Thorpe Hall Golf Club | 93 | 93 | +21 | ||
| 71st | Simon Lear | 93 | 93 | +21 | ||
| 74th | Robert Crowe | 94 | 94 | +22 | ||
| 75th | David Wilkinson | 95 | 95 | +23 | ||
| 75th | Adam Clack | 95 | 95 | +23 | ||
| 75th | Dominic Carter | 95 | 95 | +23 | ||
| 78th | Nicholas Odysseos | 100 | 100 | +28 | ||
| 79th | Robert Stoddart | 101 | 101 | +29 | ||
| 80th | Javaid Akhtar | 102 | 102 | +30 | ||
| 80th | Patrick McDonagh | 102 | 102 | +30 | ||
| 82nd | Nick James | 104 | 104 | +32 | ||
| 83rd | Callum Drage | 118 | 118 | +46 | ||
| 84th | James Eldridge | NR | NR | |||
| 85th | Daniel Shellard | NR | NR | |||
| 86th | Martin Barber | NR | NR | |||
| 87th | Ben Gallagher | NR | NR | |||
| 88th | Santiago Blaquier | NR | NR | |||
| 89th | Andrew Lanitis | NR | NR | |||
| 90th | Matt Jakobsson | NR | NR | |||
| 91st | Jody Keown | NR | NR | |||
| 92nd | Simon Shepherd | NR | NR | |||
| 93rd | Kreshnik Dauti | NR | NR | |||

Page will refresh results automatically for one hour