Format: 8.30am Shotgun Start : 18 Holes Foursomes Stableford
2.00pm Shotgun Start : 18 Holes Fourball Better Ball Stableford
Maximum Handicap: 28
Handicap Allowances: AM ½ Combined, rounded up PM – 90%
| Results | Score | ||
| 1st | Duncan Knight & Peter Knight (/Knaresborough Golf Club) | 38 | |
| 2nd | Allen Penny & James Storey (iGolf/Essendon Country Club) | 38 | |
| 3rd | James Hughes & Mark Hughes (/Brampton) | 36 | |
| 4th | Thomas Cardozo-Richards & James Wilson (/Royal Mid-Surrey Golf Club) | 35 | |
| 5th | Mark Herbert & Ben Thrussell (/Brocket Hall Golf Club) | 35 | |
| 6th | Sean Barrett & Philip Tierney (/Ashbourne Golf Club) | 34 | |
| 7th | Drew Newman & Neil Newman | 33 | |
| 8th | James Eldridge & Stephen Eldridge (/None) | 33 | |
| 9th | Gary Casey & Patrick McDonagh (/Enfield Golf Club) | 32 | |
| 10th | Peter Reilly & Mark Selwood (/Crews Hill Golf Club) | 32 | |
| 11th | David Lovell & Chris Wright (/Arkley) | 32 | |
| 12th | Marc Andreu & Vincent Kory | 32 | |
| 13th | Michael Buck & Charles Flores (/Rushmere Golf Club) | 32 | |
| 14th | Roger Davis & Gary Thompson (/Thurlestone Golf Club) | 31 | |
| 15th | Mo Bah (Ferndown Golf Club/) | 31 | |
| 16th | David Jones & Robert Stoddart (/Crews Hill Golf Club) | 31 | |
| 17th | Peter Bond & Alan Stewart (/Crews Hill Golf Club) | 30 | |
| 18th | Adrian Lonergan & Patrick Tierney (/Cahir Park Golf Club) | 30 | |
| 19th | Richard Franklin & Robert Jones (/South Beds Golf Club) | 30 | |
| 20th | Peter Ciccone & Vince Vietro (/Hampstead Golf Club) | 29 | |
| 21st | Alan Douglas & Ian Fowler (/Brookmans Park Golf Club) | 29 | |
| 22nd | Jeff Robinson & Sean Robinson (/Cheshunt Park Golf Club) | 29 | |
| 23rd | Andrew Norton & Christopher Norton (/Sherborne) | 29 | |
| 24th | Wil Curran & John Moore (/Brocket Hall Golf Club) | 28 | |
| 25th | Preet Kapoor & Robert Oubridge (/Camberley Heath Golf Club) | 28 | |
| 26th | Giles Harper & Ken Lathane (/Royal Automobile Country Club) | 28 | |
| 27th | Steve Davies & Nick Hastings (/Tandridge Golf Club) | 28 | |
| 28th | Andrew Black & Martin Black (/Hampstead Golf Club) | 28 | |
| 29th | Peter Barnes & Huw Prosser (/Enfield Golf Club) | 27 | |
| 30th | Michael Aminzade & Charlie Sturt (/Wyke Green Golf Club) | 27 | |
| 31st | Will Tempest & Robert Whipple (/None) | 27 | |
| 32nd | Derek Edgson & Geoffrey Paull (/East Herts) | 27 | |
| 33rd | Thomas Robertshaw & Nicholas Trbovic (/Sonning Golf Club) | 26 | |
| 34th | Adrian Condon & Richard Gomez (/Brookmans Park Golf Club) | 26 | |
| 35th | Michael Douglas & Geoffrey Wheeler (/The Shire London Golf Club) | 25 | |
| 36th | John Ellison & David McBride (/Brocket Hall Golf Club) | 23 | |
| 37th | Nick Alford & Wade McDonald (/Harpenden Golf Club) | 23 | |
| 38th | Robert Anderson & Willie Tait (/Royal & Ancient Golf Club of St Andrews) | 21 | |

Page will refresh results automatically for one hour