Eleanor Dagger (JNR) (17) (95% allowance): Hadley Wood Junior Open 2022 Sunday 9th October 2022 | Hadley Wood Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 411 | 371 | 142 | 280 | 414 | 351 | 122 | 483 | 291 | 2865 | 125 | 367 | 411 | 438 | 390 | 301 | 337 | 124 | 337 | 2830 | 5695 | ||
SI | 11 | 3 | 15 | 9 | 7 | 5 | 17 | 1 | 13 | OUT | 18 | 4 | 12 | 8 | 2 | 14 | 6 | 16 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 73 | ||
Score | 6 | 9 | 4 | 4 | 5 | 6 | 5 | 6 | 7 | 52 | 4 | 6 | 5 | 6 | 7 | 5 | 7 | 4 | 6 | 50 | 102 | ||
Result: Gross 101 |
Note: includes +1.2 score balancing amendment
51st place (Keira Fan) 53rd place (Billy Schlatter)
Back to Hadley Wood Junior Open 2022 pages.
Compare this round against others in the competition