Rhys Hatcher (2) (95% allowance): Hadley Wood Junior Open 2023 Sunday 8th October 2023 | Hadley Wood Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 494 | 387 | 201 | 334 | 442 | 388 | 141 | 517 | 338 | 3242 | 185 | 391 | 436 | 482 | 504 | 325 | 373 | 169 | 410 | 3275 | 6517 | ||
SI | 9 | 5 | 15 | 11 | 1 | 7 | 17 | 3 | 13 | OUT | 16 | 8 | 4 | 12 | 2 | 14 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 5 | 4 | 5 | 6 | 7 | 3 | 5 | 5 | 44 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 40 | 84 | ||
Result: Gross 84 |
33rd place (Jacob Lovatt) 35th place (Hayden Ho)
Back to Hadley Wood Junior Open 2023 pages.
Compare this round against others in the competition