Angelina Maharaj (19) (95% allowance): Hadley Wood Junior Open 2023 Sunday 8th October 2023 | Hadley Wood Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 411 | 371 | 142 | 280 | 414 | 351 | 122 | 483 | 291 | 2865 | 125 | 367 | 411 | 438 | 390 | 301 | 337 | 124 | 337 | 2830 | 5695 | ||
SI | 11 | 3 | 15 | 9 | 7 | 5 | 17 | 1 | 13 | OUT | 18 | 4 | 12 | 8 | 2 | 14 | 6 | 16 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 73 | ||
Score | 7 | 6 | 8 | 8 | 8 | 8 | 6 | 6 | 5 | 62 | 5 | 7 | 7 | 6 | 5 | 6 | 5 | 5 | 6 | 52 | 114 | ||
Result: Gross 113 |
Note: includes +1.2 stroke mixed amendment
53rd place (Teddy Young) 55th place (Rohit Karia)
Back to Hadley Wood Junior Open 2023 pages.
Compare this round against others in the competition