(18) (17/20 60% + 40% allowance): Junior Order of Merit Event 10 (Greensomes) Saturday 5th July 2025 | Hadley Wood Golf Club - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 407 | 373 | 160 | 280 | 414 | 353 | 130 | 474 | 314 | 2905 | 126 | 363 | 406 | 429 | 383 | 309 | 337 | 129 | 331 | 2813 | 5718 | ||
SI | 9 | 5 | 15 | 11 | 1 | 7 | 17 | 3 | 13 | OUT | 16 | 8 | 4 | 12 | 2 | 14 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 6 | 7 | 5 | 7 | 8 | 7 | 3 | 7 | 5 | 55 | 4 | 7 | - | - | - | - | - | - | - | 11 | 66 | ||
Stableford | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 9 | 2 | 0 | - | - | - | - | - | - | - | 2 | 11 | ||
Result: 11 Points |
Back to Junior Order of Merit Event 10 (Greensomes) pages.