Avni Siani (Junior) (32) (95% allowance): Junior Order of Merit Playoff Series 1 (11 holes) Wednesday 27th August 2025 | Hadley Wood Golf Club - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 457 | 373 | 180 | 329 | 414 | 353 | 130 | 479 | 321 | 3036 | 173 | 376 | 424 | 434 | 424 | 309 | 337 | 129 | 353 | 2959 | 5995 | ||
SI | 11 | 3 | 15 | 9 | 7 | 5 | 17 | 1 | 13 | OUT | 18 | 4 | 12 | 8 | 2 | 14 | 6 | 16 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 73 | ||
Score | 7 | 7 | 5 | 7 | 6 | 7 | 4 | 9 | 6 | 58 | 4 | 5 | 5 | NS | NS | NS | NS | 7 | 5 | 26 | NR | ||
Stableford | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 13 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: -7 Points |
13th place (Monty Helliwell) 15th place (Harry Coules (Junior))
Back to Junior Order of Merit Playoff Series 1 (11 holes) pages.
Compare this round against others in the competition