| Avni Siani (Junior) (29) (95% allowance): Hadley Wood Junior Open 2025 Sunday 5th October 2025 | Hadley Wood Golf Club - Purple Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 407 | 373 | 160 | 280 | 365 | 353 | 130 | 474 | 314 | 2856 | 126 | 319 | 406 | 429 | 412 | 309 | 337 | 129 | 331 | 2798 | 5654 | ||
| SI | 13 | 3 | 15 | 9 | 5 | 7 | 17 | 1 | 11 | OUT | 18 | 2 | 10 | 4 | 14 | 12 | 8 | 16 | 6 | IN | TOTAL | ||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 37 | 73 | ||
| Score | 7 | 8 | 4 | 6 | 7 | 6 | 4 | 7 | 5 | 54 | 4 | 7 | 6 | 8 | 5 | 5 | 6 | 4 | 5 | 50 | 104 | ||
| Result: Gross 103 | |||||||||||||||||||||||
Note: includes +1 score balancing amendment
6th place (Stanley Wild) 8th place (Freddie Simpson)
Back to Hadley Wood Junior Open 2025 pages.
Compare this round against others in the competition