| Christopher Isidorou (Junior) (21) (95% allowance): Junior Rollup 2 Sunday 23rd November 2025 | 9 Hole Course - Green F9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 457 | 373 | 180 | 329 | 414 | 353 | 130 | 479 | 321 | 3036 | 3036 | ||||||||||||
| SI | 5 | 3 | 8 | 6 | 1 | 4 | 9 | 2 | 7 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
| Score | 8 | 8 | 5 | 5 | 6 | 6 | 6 | 7 | 6 | 57 | 57 | ||||||||||||
| Stableford | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 18 | 18 | ||||||||||||
| Nett: 18 Points | |||||||||||||||||||||||
| Gross: 1 Points | |||||||||||||||||||||||
2nd place (Max Prestcote (Junior)) 4th place (Ethan Knight (Junior))
Back to Junior Rollup 2 pages.
Compare this round against others in the competition