| Sophia Rose Milkova (Junior) (27) (95% allowance): Junior Rollup 2 Sunday 23rd November 2025 | 9 Hole Course - Purple F9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 407 | 373 | 160 | 280 | 365 | 353 | 130 | 474 | 314 | 2856 | 2856 | ||||||||||||
| SI | 7 | 2 | 8 | 5 | 3 | 4 | 9 | 1 | 6 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
| Score | NR | NR | 5 | 7 | 8 | 5 | 5 | NR | 9 | 39 | NR | ||||||||||||
| Stableford | 0 | 0 | 3 | 2 | 1 | 4 | 3 | 0 | 0 | 13 | 13 | ||||||||||||
| Nett: 13 Points | |||||||||||||||||||||||
| Gross: 1 Points | |||||||||||||||||||||||
11th place (Harry Coules (Junior)) 13th place (Oliver Kayne (Junior))
Back to Junior Rollup 2 pages.
Compare this round against others in the competition