| Louis Ekkeshis (Junior) (21) (95% allowance): Junior Rollup 2 Sunday 23rd November 2025 | 9 Hole Course - Burgundy F9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 475 | 386 | 191 | 329 | 426 | 369 | 140 | 513 | 326 | 3155 | 3155 | ||||||||||||
| SI | 5 | 3 | 8 | 6 | 1 | 4 | 9 | 2 | 7 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
| Score | 9 | 8 | 5 | 7 | 9 | 7 | 3 | 8 | 5 | 61 | 61 | ||||||||||||
| Stableford | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 14 | 14 | ||||||||||||
| Nett: 14 Points | |||||||||||||||||||||||
| Gross: 3 Points | |||||||||||||||||||||||
8th place (Alfie Jakobsson (Junior)) 10th place (Zachary Lee (Junior))
Back to Junior Rollup 2 pages.
Compare this round against others in the competition