| Oliver Kayne (Junior) (7) (95% allowance): Junior Rollup 3 Sunday 7th December 2025 | 9 Hole Course - Green F9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 457 | 373 | 180 | 329 | 414 | 353 | 130 | 479 | 321 | 3036 | 3036 | ||||||||||||
| SI | 5 | 3 | 8 | 6 | 1 | 4 | 9 | 2 | 7 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
| Score | 7 | 5 | 4 | 4 | 5 | 5 | 4 | 8 | 4 | 46 | 46 | ||||||||||||
| Stableford | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 15 | 15 | ||||||||||||
| Nett: 15 Points | |||||||||||||||||||||||
| Gross: 9 Points | |||||||||||||||||||||||
2nd place (Christopher Isidorou (Junior))
Back to Junior Rollup 3 pages.
Compare this round against others in the competition