| Thomas Prestcote (Junior) (21) (95% allowance): Junior Rollup 4 Saturday 20th December 2025 | 9 Hole Course - Purple F9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 407 | 373 | 160 | 280 | 414 | 353 | 130 | 474 | 314 | 2905 | 2905 | ||||||||||||
| SI | 5 | 3 | 8 | 6 | 1 | 4 | 9 | 2 | 7 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
| Score | 7 | 8 | 5 | 6 | 6 | 7 | 6 | 8 | 5 | 58 | 58 | ||||||||||||
| Stableford | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 17 | 17 | ||||||||||||
| Nett: 17 Points | |||||||||||||||||||||||
| Gross: 1 Points | |||||||||||||||||||||||
3rd place (Harry Hammond (Junior)) 5th place (Max Prestcote (Junior))
Back to Junior Rollup 4 pages.
Compare this round against others in the competition