| Lior Bradman (Junior) (27) (95% allowance): Junior Rollup 4 Saturday 20th December 2025 | 9 Hole Course - Green F9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 457 | 373 | 180 | 329 | 414 | 353 | 130 | 479 | 321 | 3036 | 3036 | ||||||||||||
| SI | 5 | 3 | 8 | 6 | 1 | 4 | 9 | 2 | 7 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
| Score | 7 | 5 | 6 | 8 | 5 | 9 | 4 | 6 | 7 | 57 | 57 | ||||||||||||
| Stableford | 3 | 4 | 2 | 1 | 4 | 0 | 4 | 4 | 2 | 24 | 24 | ||||||||||||
| Nett: 24 Points | |||||||||||||||||||||||
| Gross: 4 Points | |||||||||||||||||||||||
2nd place (Saahir Chandaria (Junior))
Back to Junior Rollup 4 pages.
Compare this round against others in the competition