George James Farmer (Junior) (40) (95% allowance): Junior Order of Merit Playoff Series 1 (11 holes) Wednesday 27th August 2025 | Hadley Wood Golf Club - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 407 | 373 | 160 | 280 | 365 | 353 | 130 | 474 | 314 | 2856 | 126 | 319 | 406 | 429 | 412 | 309 | 337 | 129 | 331 | 2798 | 5654 | ||
SI | 9 | 5 | 15 | 11 | 1 | 7 | 17 | 3 | 13 | OUT | 16 | 8 | 4 | 12 | 2 | 14 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 6 | 8 | 3 | 8 | 8 | 7 | 3 | 8 | 6 | 57 | 4 | 7 | 5 | - | - | - | - | 3 | 7 | 26 | 83 | ||
Stableford | 3 | 0 | 4 | 0 | 1 | 1 | 4 | 2 | 2 | 17 | 3 | 1 | 4 | - | - | - | - | 4 | 1 | 13 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: -10 Points |
3rd place (Grayson Andrews (Junior)) 5th place (Saahir Chandaria (Junior))
Back to Junior Order of Merit Playoff Series 1 (11 holes) pages.
Compare this round against others in the competition