Grayson Andrews (Junior) (14) (95% allowance): Junior Order of Merit Playoff Series 1 (11 holes) Wednesday 27th August 2025 | Hadley Wood Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 481 | 386 | 201 | 337 | 440 | 388 | 140 | 524 | 338 | 3235 | 185 | 387 | 432 | 500 | 496 | 320 | 371 | 164 | 407 | 3262 | 6497 | ||
SI | 9 | 5 | 15 | 11 | 1 | 7 | 17 | 3 | 13 | OUT | 16 | 8 | 4 | 12 | 2 | 14 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 39 | 4 | 5 | 5 | - | - | - | - | 3 | 5 | 22 | 61 | ||
Stableford | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 22 | 1 | 2 | 2 | - | - | - | - | 2 | 2 | 9 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 17 Points |
2nd place (Rocco Manzi (Junior)) 4th place (George James Farmer (Junior))
Back to Junior Order of Merit Playoff Series 1 (11 holes) pages.
Compare this round against others in the competition