| Thomas Aird (Junior) (19) (95% allowance): Junior Rollup 2 Sunday 23rd November 2025 | 9 Hole Course - Burgundy F9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 475 | 386 | 191 | 329 | 426 | 369 | 140 | 513 | 326 | 3155 | 3155 | ||||||||||||
| SI | 5 | 3 | 8 | 6 | 1 | 4 | 9 | 2 | 7 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
| Score | 8 | 8 | 5 | 6 | 8 | 7 | 6 | 9 | 8 | 65 | 65 | ||||||||||||
| Stableford | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 8 | ||||||||||||
| Nett: 8 Points | |||||||||||||||||||||||
| Gross: 0 Points | |||||||||||||||||||||||
14th place (Jason Rodgers (Junior))
Back to Junior Rollup 2 pages.
Compare this round against others in the competition