| Jason Rodgers (Junior) (27) (95% allowance): Junior Rollup 2 Sunday 23rd November 2025 | 9 Hole Course - Green F9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 457 | 373 | 180 | 329 | 414 | 353 | 130 | 479 | 321 | 3036 | 3036 | ||||||||||||
| SI | 5 | 3 | 8 | 6 | 1 | 4 | 9 | 2 | 7 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
| Score | 9 | NR | 7 | NR | 8 | 7 | 4 | 9 | NR | 44 | NR | ||||||||||||
| Stableford | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 10 | 10 | ||||||||||||
| Nett: 10 Points | |||||||||||||||||||||||
| Gross: 1 Points | |||||||||||||||||||||||
13th place (Oliver Kayne (Junior)) 15th place (Thomas Aird (Junior))
Back to Junior Rollup 2 pages.
Compare this round against others in the competition