| Lorenzo Theodoulou (9) (95% allowance): Junior Rollup 2 Sunday 23rd November 2025 | 9 Hole Course - Burgundy F9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 475 | 386 | 191 | 329 | 426 | 369 | 140 | 513 | 326 | 3155 | 3155 | ||||||||||||
| SI | 5 | 3 | 8 | 6 | 1 | 4 | 9 | 2 | 7 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
| Score | 5 | 4 | 4 | 5 | 7 | 7 | 4 | 6 | 5 | 47 | 47 | ||||||||||||
| Stableford | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 16 | 16 | ||||||||||||
| Nett: 16 Points | |||||||||||||||||||||||
| Gross: 9 Points | |||||||||||||||||||||||
5th place (Thomas Prestcote (Junior)) 7th place (Henry Porter (Junior))
Back to Junior Rollup 2 pages.
Compare this round against others in the competition