| Henry Porter (Junior) (25) (95% allowance): Junior Rollup 2 Sunday 23rd November 2025 | 9 Hole Course - Purple F9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 407 | 373 | 160 | 280 | 414 | 353 | 130 | 474 | 314 | 2905 | 2905 | ||||||||||||
| SI | 5 | 3 | 8 | 6 | 1 | 4 | 9 | 2 | 7 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
| Score | 7 | 8 | 6 | 8 | 9 | 6 | 5 | 9 | 6 | 64 | 64 | ||||||||||||
| Stableford | 3 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 3 | 15 | 15 | ||||||||||||
| Nett: 15 Points | |||||||||||||||||||||||
| Gross: 0 Points | |||||||||||||||||||||||
6th place (Lorenzo Theodoulou) 8th place (Alfie Jakobsson (Junior))
Back to Junior Rollup 2 pages.
Compare this round against others in the competition