| Krishan Siani (Junior) (10) (95% allowance): Junior Rollup 4 Saturday 20th December 2025 | 9 Hole Course - Burgundy F9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 475 | 386 | 191 | 329 | 426 | 369 | 140 | 513 | 326 | 3155 | 3155 | ||||||||||||
| SI | 5 | 3 | 8 | 6 | 1 | 4 | 9 | 2 | 7 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
| Score | 7 | 7 | 5 | 7 | 7 | 6 | 4 | 8 | 6 | 57 | 57 | ||||||||||||
| Stableford | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 7 | 7 | ||||||||||||
| Nett: 7 Points | |||||||||||||||||||||||
| Gross: 1 Points | |||||||||||||||||||||||
12th place (Sophia Rose Milkova (Junior)) 14th place (Avni Siani (Junior))
Back to Junior Rollup 4 pages.
Compare this round against others in the competition