| Sophia Rose Milkova (Junior) (27) (95% allowance): Junior Rollup 4 Saturday 20th December 2025 | 9 Hole Course - Purple F9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 407 | 373 | 160 | 280 | 365 | 353 | 130 | 474 | 314 | 2856 | 2856 | ||||||||||||
| SI | 7 | 2 | 8 | 5 | 3 | 4 | 9 | 1 | 6 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | ||||||||||||
| Score | 9 | 8 | 7 | 5 | NR | 8 | 7 | NR | NR | 44 | NR | ||||||||||||
| Stableford | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 9 | ||||||||||||
| Nett: 9 Points | |||||||||||||||||||||||
| Gross: 1 Points | |||||||||||||||||||||||
11th place (Luke Webster (Junior)) 13th place (Krishan Siani (Junior))
Back to Junior Rollup 4 pages.
Compare this round against others in the competition